Domestic Violence Calls
Fiscal Year | Number of Calls |
---|
2015 to 2016 | 147 |
2016 to 2017 | 181 |
2017 to 2018 | 198 |
2018 to 2019 | 158 |
2019 to 2020 | 170 |
2020 to 2021 | 278 |
2021 to 2022 | 263 |
Individual Services (Provided Through Programs Other Than Shelter Program)
Fiscal Year | Number of Services Provided |
---|
2015 to 2016 | 169 |
2016 to 2017 | 98 |
2017 to 2018 | 112 |
2018 to 2019 | 500+ |
2019 to 2020 | 306 |
2020 to 2021 | 225 |
2021 to 2022 | 300 |
Shelter Program Statistics
Fiscal Year | Number of Program Participants |
---|
2015 to 2016 | 48 |
2016 to 2017 | 65 |
2017 to 2018 | 74 |
2018 to 2019 | 72 |
2019 to 2020 | 58 |
2020 to 2021 | 57 |
2021 to 2022 | 77 |
View Shelter Statistics from 1995 to 2015 (PDF).